BOX SCORE
COLUMBUS AFRICENTRIC (22-4)
FG 3FG FT PTS
Trevon Saunders 0-2 0-2 0-0 0
Fuquan Tucker 4-9 2-6 0-1 10
Kenny Robinson 3-6 3-4 4-6 13
Justin Miller 0-1 0-0 0-2 2
Hosie Smith 9-11 0-0 1-1 19
Kejuan Skinner-Byrd 1-2 0-0 0-0 2
Kenny Robinson 3-6 3-4 4-6 13
JaQuan Harrison 0-3 0-0 0-0 0
CyQuil Tucker 2-3 0-0 0-0 4
DelQuan Black 1-1 0-0 0-1 2
NeShawn Walls 0-0 0-0 0-0 0
Totals 20-38 5-12 5-11 50
Assists: 11. Rebounds: 23 (F. Tucker 7, Smith 7). Blocked Shots: 1. Turnovers: 13.
Columbus Africentric 16 14 12 8
Jackson Center 10 11 17 15
JACKSON CENTER (27-0)
FG 3FG FT PTS
Troy Opperman 1-1 0-0 2-2 4
Alex Meyer 5-15 4-7 2-4 16
Trey Elchert 2-8 1-7 0-0 5
Andy Hoying 7-10 1-2 0-4 15
Eric Ryder 3-3 0-0 0-0 6
Gavin Wildermuth 2-4 1-1 2-2 7
Totals 20-41 7-17 6-12 53
Assists: 16. Rebounds: 23 (Hoying 8). Blocked Shots: 1. Turnovers: 10.

Comments