Division III state semifinal box score:

By TIM McDONOUGH mcdonough@crescent-news.com Published:

BOX SCORE

PORTSMOUTH (24-2)

FG 3FG FT PTS

Dion McKinley 5-12 0-1 3-4 13

Zaide Whitley 3-6 1-4 0-2 7

Jayllen Carter 6-9 3-3 8-10 23

Len Collins 1-3 1-1 0-2 3

Wayne Evans 8-13 2-4 4-7 22

Mason Jordan 1-1 0-0 0-0 2

Duke Edwards 1-2 0-0 0-2 2

Seth Bratchett 1-1 0-0 0-0 2

Trevor Viollette 0-0 0-0 0-0 0

Totals 26-47 7-13 15-25 74

Assists: 12 (Evans 10). Rebounds: 37 (McKinley 13). Blocked Shots: 6 (McKinley 5). Turnovers: 16.

Portsmouth 16 25 14 19

Ottawa-Glandorf 17 9 14 26

OTTAWA-GLANDORF (19-7)

FG 3FG FT PTS

Noah Bramlage 4-7 0-0 0-2 8

Matthew Kaufman 2-5 1-4 0-1 5

Michael Rosebrock 4-8 0-0 2-2 10

Caleb Siefker 1-7 1-6 0-0 3

T.J. Metzger 4-14 2-9 5-6 15

Eric Beckman 0-1 0-1 0-0 0

John Lammers 5-8 4-8 5-6 19

Cory Imm 0-0 0-0 2-2 2

Jacob Leopold 0-1 0-1 0-0 0

Isaac Recker 0-3 0-0 0-0 0

Alex Westrick 0-0 0-0 0-0 0

Alex Schroeder 0-0 0-0 0-0 0

Logan Koch 2-5 0-0 0-0 4

Totals 22-60 8-29 14-19 66

Assists: 8. Rebounds: 33 (Rosebrock 7). Blocked Shots: 2. Turnovers: 11.

Comments

Signed in as

By Posting to this site, you agree to our Terms of Service. Be polite. Inappropriate posts may be removed. The Crescent News doesn't necessarily condone the comments here, nor does it review every post.

Want to leave your comments?

Sign in or Register to comment.