Top 20 Concert Tours from Pollstar

The Associated Press Published:

Top concert tours by average box office gross per city, includes the average ticket price for shows in North America provided by Pollstar:

1. George Strait; $1,424,279; $83.61.

2. Cirque du Soleil -- "Amaluna"; $1,396,697; $81.41.

3. Justin Bieber; $1,085,510; $71.67.

4. Dave Matthews Band; $959,710; $73.36.

5. The Who; $872,490; $94.71.

6. Ricardo Arjona; $840,988; $84.16.

7. Cirque du Soleil -- "Quidam"; $825,037; $57.59.

8. Trans-Siberian Orchestra; $627,972; $51.82.

9. Muse; $606,166; $56.50.

10. Zac Brown Band; $585,200; $50.53.

11. (10) Carrie Underwood; $500,159; $58.55.

12. (11) Eric Church; $376,712; $46.68.

13. (12) Jeff Dunham; $343,488; $48.87.

14. (14) Robin Williams; $202,858; $93.93.

15. (13) Shinedown / Three Days Grace; $191,805; $38.80.

16. (New) Chris Tomlin; $185,213; $28.35.

17. (15) "Winter Jam" / Tobymac; $150,136; $12.03.

18. (17) Mannheim Steamroller; $138,379; $58.09.

19. (16) Ron White; $137,119; $51.08.

20. (18) 3 Doors Down / Daughtry; $130,133; $43.02.

For free upcoming tour information, go to www.pollstar.com

Comments

Signed in as

By Posting to this site, you agree to our Terms of Service. Be polite. Inappropriate posts may be removed. The Crescent News doesn't necessarily condone the comments here, nor does it review every post.

Want to leave your comments?

Sign in or Register to comment.