Versailles-Labrae Division III state semifinal Box Score

Published:

BOX SCORE

LEAVITTSBURG LABRAE (24-4)

FG 3FG FT PTS

Chris Clevenger 3-5 1-2 0-0 7

Peyton Aldridge 10-15 3-5 0-4 23

Carl Brown 1-7 0-1 2-2 4

Nate Middleton 1-3 0-1 0-0 2

John Richards 2-9 2-8 0-0 6

James Hall 1-3 1-3 0-0 3

Justin Jenkins 0-0 0-0 0-0 0

Tyler Shiamone 2-6 0-4 0-0 4

Marcel Richardson 1-1 0-0 1-2 3

Paul Zigmont 0-0 0-0 0-0 0

Assists: 8. Rebounds: 26 (Aldridge 9). Blocked Shots: 4 (Aldridge 3). Turnovers 13.

Labrae 14 23 8 7 - 52

Versailles 21 12 16 15 - 64

VERSAILLES (23-5)

FG 3FG FT PTS

Nick Campbell 2-4 0-0 0-1 4

Damien Richard 8-12 2-3 3-4 21

Chad Winner 3-11 2-8 0-0 8

Kyle Ahrens 8-17 2-5 3-3 21

Jacob Heitkamp 0-0 0-0 0-0 0

Brett McEldowney 0-0 0-0 0-0 0

Jace Barga 1-4 0-1 0-0 2

Kyle Rutschilling 0-0 0-0 2-2 2

Jacob Wenning 0-0 0-0 0-0 0

Evan Phlipot 3-5 0-0 0-1 6

Zach Steinbrunner 0-0 0-0 0-0 0

Tyler Drees 0-0 0-0 0-0 0

Ryan Knapke 0-0 0-0 0-0 0

Justin Marshall 0-0 0-0 0-0 0

Assists: 17 (Winner 5). Rebounds: 35 (Winner 7). Blocked Shots: 0. Turnovers 12.

Comments

Signed in as

By Posting to this site, you agree to our Terms of Service. Be polite. Inappropriate posts may be removed. The Crescent News doesn't necessarily condone the comments here, nor does it review every post.

Want to leave your comments?

Sign in or Register to comment.